
VOLTAGE | 12 VOLT |
Polarity | Negative on left & Positive on Right |
CCA | 185 |
AH C/20 | 13Ah |
Brand | ODYSSEY |
Free Replacement Warranty | 2 YEAR |
CROSS REFERENCE | 0134-778,0134-778-SNOW,0745-039,0745-039-SNOW,0770-2019C0N0,12N16-3B,12N16-3BSENSOR,26012-0002,26012-0004,26012-0007,26012-0012,26012-0140,26012-1013,26012-1039,26012-1040,26012-1053,26012-1079,26012-1101,26012-1118,26012-1130,26012-1183,26012-1236,26012-1273,26012-1315,26012-1340,26012-1384,26012-1390,26012-3001,26012-3002,26012-3701,26012-3704,26012-3705,26012-3707,26012-3708,26012-3709,26012-3716,26012-3719,26012-3720,26012-3721,26012-3723,26012-3725,26012-3728,26012-3730,26012-501,26012-502,278000108,278000108-WP,278000242,296000295,296000295-SNOW,31500-MCA-003,31500-MCA-003AH,31500-MCA-R31AH,3306-301,4010466,4011374,4011496,4011496-OPT,4011496-STD,410301203,410301203-SNOW,410301203-WP,4140011,415129395,415129395-SNOW,415129898,415129898-SNOW,4SH-82100-22-00,4SH-82100-22-00-SNOW,515175560,515175560-SNOW,515175642,515175642-SNOW,515175759,515175759-SNOW,515177719,515177719-SNOW,515177720,515177720-SNOW,5FU-H2100-20-00,65989-90B,715900316,715900316-SNOW,95989-97C,CTL 20HL BS,CTL20HL-BS,ES16LBS,FB16CL-B,K26012-1013,K26012-1053,K26012-2160,K26012-2160A,K26012-2503,K26012-3003,K26012-3721,PC545,PC545-P,YB16-LB,YB16L-B,YB18L-A,YB18L-A-TP,YTR20-BS,YTX-20LBS-00-00,YTX-20LBS-00-00-SNOW |
Reserve Capacity | 18 minutes |
PHCA (5 sec) | 545 |
MCA | 240 |
HCA | 300 |
Nominal Capacity | 20Hr /13Ah, 10Hr/12Ah |
Reserve Capacity Minute | 18 |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs | 50 |
Internal Resistance (mO) | 10 |
Short Circuit Current | 1200A |
Specifications:
Product Details | Value |
---|---|
MODEL | PC545 |
Voltage | 12 |
PHCA** (5 sec.) | 545 |
CCA* | 185 |
HCA | 300 |
MCA | 240 |
Nominal Capacity-20 Hr (Ah) | 13 |
Nominal Capacity-10 Hr (Ah) | 12 |
Reserve Capacity | 18 min |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs (Nm max) | 50 (5.6) |
Internal Resistance (mO) | 10 |
Short Circuit Current | 1200A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 7.00" (177.8) |
Width (mm) | 3.38" (85.9) |
Height with Terminal (mm) | 5.17" (131.3) |
Weight (kg) | 11.4 Lbs (5.2) |
0134-778,0134-778-SNOW,0745-039,0745-039-SNOW,0770-2019C0N0,12N16-3B,12N16-3BSENSOR,26012-0002,26012-0004,26012-0007,26012-0012,26012-0140,26012-1013,26012-1039,26012-1040,26012-1053,26012-1079,26012-1101,26012-1118,26012-1130,26012-1183,26012-1236,26012-1273,26012-1315,26012-1340,26012-1384,26012-1390,26012-3001,26012-3002,26012-3701,26012-3704,26012-3705,26012-3707,26012-3708,26012-3709,26012-3716,26012-3719,26012-3720,26012-3721,26012-3723,26012-3725,26012-3728,26012-3730,26012-501,26012-502,278000108,278000108-WP,278000242,296000295,296000295-SNOW,31500-MCA-003,31500-MCA-003AH,31500-MCA-R31AH,3306-301,4010466,4011374,4011496,4011496-OPT,4011496-STD,410301203,410301203-SNOW,410301203-WP,4140011,415129395,415129395-SNOW,415129898,415129898-SNOW,4SH-82100-22-00,4SH-82100-22-00-SNOW,515175560,515175560-SNOW,515175642,515175642-SNOW,515175759,515175759-SNOW,515177719,515177719-SNOW,515177720,515177720-SNOW,5FU-H2100-20-00,65989-90B,715900316,715900316-SNOW,95989-97C,CTL 20HL BS,CTL20HL-BS,ES16LBS,FB16CL-B,K26012-1013,K26012-1053,K26012-2160,K26012-2160A,K26012-2503,K26012-3003,K26012-3721,PC545,PC545-P,YB16-LB,YB16L-B,YB18L-A,YB18L-A-TP,YTR20-BS,YTX-20LBS-00-00,YTX-20LBS-00-00-SNOW
Reviews
There are no reviews yet.