
VOLTAGE | 12 VOLT |
Replacements | Negative on left & Positive on Right |
Polarity | Negative on left & Positive on Right |
CCA | 265 |
AH C/20 | 18Ah |
Brand | ODYSSEY |
Free Replacement Warranty | 2 YEAR |
CROSS REFERENCE | 01-225,0768-0001C0P0,16CL-B,2077580,26012-1149,26012-1242,278000242-WP,278000477,278000477-WP,278000712,278000712-WP,278001756,278001756-WP,295500116,295500116-WP,4140009,42004,44001,7012,71168,740-1862,CB16CL-B,ES16B,ES16CLB,GM16AZ-3B,K26012-3704,LB16CL-B,M226CL,MOFM2S6CL,PC625,PC625-P,POW-CB16CL-B,UB16CL-B,UPG-42004-ABX-61790,WP16CLBS,XT16CL-B,YB16CL-A,YB16CL-B |
PHCA (5 sec) | 625 |
MCA | 350 |
HCA | 440 |
Nominal Capacity | 20Hr /18Ah, 10Hr/17Ah |
Reserve Capacity Minute | 27 |
Terminal | M6 STUD |
Torque Specs in-lbs | 40 |
Internal Resistance (mO) | 7 |
Short Circuit Current | 1800A |
Specifications:
Product Details | Value |
---|---|
MODEL | PC625 |
Voltage | 12 |
PHCA** (5 sec.) | 625 |
CCA* | 265 |
HCA | 440 |
MCA | 350 |
Nominal Capacity-20 Hr (Ah) | 18 |
Nominal Capacity-10 Hr (Ah) | 17 |
Reserve Capacity | 27 min |
Terminal | M6 STUD |
Torque Specs in-lbs (Nm max) | 40 (4.5) |
Internal Resistance (mO) | 7 |
Short Circuit Current | 1800A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 6.70" (170.2) |
Width (mm) | 3.90" (90.1) |
Height with Terminal (mm) | 6.89" (175.03) |
Weight (kg) | 13.2 Lbs (6.0) |
01-225,0768-0001C0P0,16CL-B,2077580,26012-1149,26012-1242,278000242-WP,278000477,278000477-WP,278000712,278000712-WP,278001756,278001756-WP,295500116,295500116-WP,4140009,42004,44001,7012,71168,740-1862,CB16CL-B,ES16B,ES16CLB,GM16AZ-3B,K26012-3704,LB16CL-B,M226CL,MOFM2S6CL,PC625,PC625-P,POW-CB16CL-B,UB16CL-B,UPG-42004-ABX-61790,WP16CLBS,XT16CL-B,YB16CL-A,YB16CL-B
Reviews
There are no reviews yet.