
VOLTAGE | 12 VOLT |
Polarity | Negative on left & Positive on Right |
CCA | 170 |
AH C/20 | 16AH |
Brand | ODYSSEY |
Free Replacement Warranty | 2 YEAR |
Reserve Capacity | 24 minutes |
PHCA (5 sec) | 520 |
HCA | 370 |
Nominal Capacity | 20Hr /16Ah, 10Hr/16Ah |
Reserve Capacity Minute | 24 |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs | 50 (5.6) |
Internal Resistance (mO) | 7 |
Short Circuit Current | 1800A |
Specifications:
Product Details | Value |
---|---|
MODEL | PC680MJ |
Voltage | 12 |
PHCA** (5 sec.) | 520 |
CCA* | 170 |
HCA | 370 |
MCA | 300 |
Nominal Capacity-20 Hr (Ah) | 16 |
Nominal Capacity-10 Hr (Ah) | 16 |
Reserve Capacity | 24 min |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs (Nm max) | 50 (5.6) |
Internal Resistance (mO) | 7 |
Short Circuit Current | 1800A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 7.15" (181.5) |
Width (mm) | 3.00" (76.3) |
Height with Terminal (mm) | 6.65" (167.8) |
Weight (kg) | 15.4 Lbs (7.0) |
Be the first to review “ODYSSEY PC680MJ” Cancel reply
Reviews
There are no reviews yet.