
VOLTAGE | 12 VOLT |
Polarity | Positive on left & Negative on Right |
CCA | 380 |
AH C/20 | 28Ah |
Brand | ODYSSEY |
Free Replacement Warranty | 2 YEAR |
CROSS REFERENCE | 0445-081,0765-2029C0N0,0765-2129C0N0,1436-358,1436-691,278001763,278001763-WP,278001882,278001882-WP,33610-37010,4010595,4010630,4011224,4013129,4014609,4140012,515176151,515176151-SNOW,515176151-WP,515177836,515177836-SNOW,52515,53030,6012622,66010-97A,66010-97B,66010-97C,66010-97D,C60-N24AL-B,C60-N24AL-B,C60-N30L-A,CIX30L,CTX 30L BS,CTX-30L-BS,E04987,E04990,K26012-1005,PC925L,PC925L-A,PC925L-P,Y60-N24AL-B,YB30CL-B,YB30L-B,YG60-N30L-BS,YIX30L-BS,YS53030,YTX53030-BS |
Reserve Capacity | 52 minutes |
PHCA (5 sec) | 925 |
MCA | 500 |
HCA | 625 |
Nominal Capacity | 20Hr /28Ah, 10Hr/27Ah |
Reserve Capacity Minute | 52 |
Terminal | M6RECEPTACLE |
Torque Specs in-lbs | 60 |
Internal Resistance (mO) | 5 |
Short Circuit Current | 2400A |
Specifications:
Product Details | Value |
---|---|
MODEL | PC925L |
Voltage | 12 |
PHCA** (5 sec.) | 925 |
CCA* | 380 |
HCA | 625 |
MCA | 500 |
Nominal Capacity-20 Hr (Ah) | 28 |
Nominal Capacity-10 Hr (Ah) | 27 |
Reserve Capacity | 52 min |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mO) | 5.0 |
Short Circuit Current | 2400A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 6.64" (168.6) |
Width (mm) | 7.05" (179.0) |
Height with Terminal (mm) | 5.04" (128.0) |
Weight (kg) | 26.0 Lbs (11.8) |
0445-081,0765-2029C0N0,0765-2129C0N0,1436-358,1436-691,278001763,278001763-WP,278001882,278001882-WP,33610-37010,4010595,4010630,4011224,4013129,4014609,4140012,515176151,515176151-SNOW,515176151-WP,515177836,515177836-SNOW,52515,53030,6012622,66010-97A,66010-97B,66010-97C,66010-97D,C60-N24AL-B,C60-N24AL-B,C60-N30L-A,CIX30L,CTX 30L BS,CTX-30L-BS,E04987,E04990,K26012-1005,PC925L,PC925L-A,PC925L-P,Y60-N24AL-B,YB30CL-B,YB30L-B,YG60-N30L-BS,YIX30L-BS,YS53030,YTX53030-BS
Reviews
There are no reviews yet.